text/x-generic header.php ( PHP script, ASCII text )
Players and Ranking – 加拿大国标麻将协会
Skip to content
第七届世界麻将锦标赛选手名单
| Ranking | Reg # | First Name | Last Name | SP | MP |
| 1 | 030 | Erfei | Gao | 31 | 745 |
| 2 | 156 | Dagmar | Fischer | 30 | 1073 |
| 3 | 010 | Hai | Lin | 29 | 687 |
| 4 | 039 | Meishu | Gao | 28 | 794 |
| 5 | 020 | Guoqiang | Cheng | 28 | 756 |
| 6 | 005 | Tom | Li | 28 | 719 |
| 7 | 085 | Petter | Ranefall | 27 | 881 |
| 8 | 079 | Frédéric | Chassot | 27 | 784 |
| 9 | 041 | Ryan | He | 27 | 711 |
| 10 | 125 | Jérémie | BARBET | 27 | 649 |
| 11 | 026 | Yong | Xuan | 27 | 542 |
| 12 | 110 | Jesper | Noehr | 27 | 403 |
| 13 | 078 | Thibaut | Arnold | 26 | 767 |
| 14 | 073 | Eric | Quek | 26 | 726 |
| 15 | 025 | Sin Serena | Lam | 26 | 659 |
| 16 | 013 | Jianxin | Ma | 26 | 357 |
| 17 | 091 | Kim | Johansson | 25 | 633 |
| 18 | 060 | Anton | Kösters | 24 | 703 |
| 19 | 024 | Shuqi | Yang | 24 | 580 |
| 20 | 086 | Bibbi | Zhang | 24 | 539 |
| 21 | 120 | Éloïse | HEINIS | 24 | 485 |
| 22 | 145 | Jonathan | COSTEY | 23 | 722 |
| 23 | 023 | Tammy | Lin | 23 | 482 |
| 24 | 103 | Freddy | Christiansen | 23 | 433 |
| 25 | 159 | Sabine | Manten | 23 | 398 |
| 26 | 019 | Shunxiong | Chen | 23 | 278 |
| 27 | 072 | Mun Seng | Boey | 23 | 258 |
| 28 | 121 | Wilson | JANAC | 23 | 98 |
| 29 | 098 | Yufeng | Liu | 22 | 923 |
| 30 | 169 | Marco | Montebelli | 22 | 717 |
| 31 | 122 | Joël | RATSIMANDRESY | 22 | 653 |
| 32 | 166 | Claudia | Folesani | 22 | 546 |
| 33 | 114 | Loïc | DE KERGOMMEAUX | 22 | 379 |
| 34 | 146 | Anna | ZABOROWSKA | 22 | 339 |
| 35 | 067 | Diana | Westdijk | 22 | 268 |
| 36 | 148 | Annabel | DI DOMENICO | 22 | 153 |
| 37 | 112 | Sheila | Hansen | 22 | 34 |
| 38 | 058 | Joke | De Jong | 21 | 860 |
| 39 | 022 | Hehe | Zhang | 21 | 588 |
| 40 | 095 | Bo | Lang | 21 | 447 |
| 41 | 127 | Simon | FONGUE | 21 | 380 |
| 42 | 001 | Yubin | Xu | 21 | 329 |
| 43 | 096 | Boris | Yang | 21 | 327 |
| 44 | 047 | Etsuko | Ishimoto | 21 | 301 |
| 45 | 018 | Changqi | Wu | 21 | 300 |
| 46 | 080 | Gérard | Hêche | 21 | 272 |
| 47 | 092 | Ksenia | Thrishina | 21 | 258 |
| 48 | 168 | Wei de | Lou | 21 | 28 |
| 49 | 116 | Vincent | TAN | 20 | 407 |
| 50 | 044 | Shuji | Okutani | 20 | 319 |
| 51 | 012 | Jiamin | Gong | 20 | 158 |
| 52 | 128 | Gérald | VLAMYNCK | 20 | 146 |
| 53 | 134 | Jade | WAECHTER | 20 | 145 |
| 54 | 064 | Eric | Van Balkum | 20 | 111 |
| 55 | 071 | Kee Chung | Low | 20 | 24 |
| 56 | 065 | Luuk | Van Balkum | 20 | -89 |
| 57 | 152 | Benjamin | Kam | 20 | -153 |
| 58 | 115 | Eva | DEMICHEL | 19 | 600 |
| 59 | 138 | Bruno | DE AGUIAR | 19 | 215 |
| 60 | 104 | Henrik | Leth | 19 | 181 |
| 61 | 153 | Makieke | Verheyden | 19 | 128 |
| 62 | 084 | Moa | Henriët | 19 | 103 |
| 63 | 038 | Yunfu | Zhao | 19 | 86 |
| 64 | 119 | Marion | HOARAU | 19 | 72 |
| 65 | 144 | Marie-Christine | CAVANI | 19 | 40 |
| 66 | 069 | Jack | Main | 19 | -94 |
| 67 | 135 | Nicolas | BAPTISTE | 19 | -115 |
| 68 | 088 | Sara | Landolsi | 19 | -136 |
| 69 | 028 | Danfei | Wu | 18 | 329 |
| 70 | 113 | Olivier | ROY | 18 | 271 |
| 71 | 094 | Huy | La-Hoang | 18 | 226 |
| 72 | 163 | Stefano | Rijoff | 18 | 94 |
| 73 | 164 | Carmelita | Garrido | 18 | 15 |
| 74 | 027 | Gengli | Tan | 18 | 14 |
| 75 | 032 | Yinyun | He | 18 | 6 |
| 76 | 014 | Dehui | Peng | 18 | -4 |
| 77 | 097 | Xiaoping | Guo | 18 | -56 |
| 78 | 124 | Cédric | AGUERRE | 18 | -131 |
| 79 | 036 | Ketty | Wang | 18 | -208 |
| 80 | 162 | Tingfang | Zhuang Olsen | 18 | -335 |
| 81 | 131 | Guillaume | GUÉRIN | 18 | -365 |
| 82 | 033 | Dongming | He | 17 | 281 |
| 83 | 082 | Jun | Lee | 17 | 180 |
| 84 | 167 | Serena | Porrati | 17 | 118 |
| 85 | 002 | Andy | Shan | 17 | 54 |
| 86 | 015 | Leo | Zhang | 17 | 44 |
| 87 | 056 | Yorick | Bonnema | 17 | -33 |
| 88 | 045 | Miyako(宫子) | Iba(尹庭) | 17 | -38 |
| 89 | 034 | George | Lai | 17 | -62 |
| 90 | 170 | Daniela | Natali | 17 | -76 |
| 91 | 149 | Floriane | RECULARD | 17 | -221 |
| 92 | 137 | Lucile | CHEUNG AH SEUNG | 17 | -272 |
| 93 | 063 | Floor | Perquin | 16.5 | 59 |
| 94 | 089 | Jonas | Thorén | 16 | 264 |
| 95 | 011 | Aihua | Gong | 16 | -8 |
| 96 | 111 | Sebastian | Lavallee | 16 | -19 |
| 97 | 51 | Kazutoshi | Miyake | 16 | -36 |
| 98 | 130 | Bruno | MANZO | 16 | -39 |
| 99 | 006 | Jie | Zeng | 16 | -106 |
| 100 | 147 | Bruno | CAVANI | 16 | -196 |
| 101 | 037 | Chunhao | Shen | 16 | -200 |
| 102 | 139 | Frédéric | LAY | 16 | -256 |
| 103 | 004 | Steve | Xu | 15 | 96 |
| 104 | 157 | Nadine | Koenig | 15 | 58 |
| 105 | 117 | Caroline | ARNAUD | 15 | 0 |
| 106 | 035 | Liwen | Su | 15 | -158 |
| 107 | 061 | Ronald | Lammers | 15 | -340 |
| 108 | 136 | André | GOUADON | 15 | -346 |
| 109 | 052 | Hatsumi | Narita | 15 | -359 |
| 110 | 140 | Christophe | LEFEBVRE | 15 | -479 |
| 111 | 118 | Thomas | BOUTONNET | 14 | -10 |
| 112 | 158 | Heike | Schaefer | 14 | -82 |
| 113 | 031 | Dejin | Wang | 14 | -133 |
| 114 | 143 | Josiane | DELBOS | 14 | -147 |
| 115 | 021 | Alex | Levin | 14 | -223 |
| 116 | 081 | paul | Deege | 14 | -305 |
| 117 | 003 | Junrang | Ren | 14 | -343 |
| 118 | 142 | Cécile | LASSAYS | 14 | -375 |
| 119 | 008 | Wenfeng | Deng | 14 | -434 |
| 120 | 160 | Timur | Hahn | 14 | -499 |
| 121 | 043 | Akira(彰) | Ishimoto(石本) | 13 | 113 |
| 122 | 007 | Jianzhong | Jiang | 13 | -128 |
| 123 | 048 | Masami | Kikuchi | 13 | -173 |
| 124 | 046 | Satomi | Onishi | 13 | -218 |
| 125 | 165 | Miria | Martelli | 13 | -342 |
| 126 | 050 | Atsuko | Otsuki | 13 | -348 |
| 127 | 068 | Joyce | Riekerk | 13 | -381 |
| 128 | 123 | Annie | MANZO | 13 | -481 |
| 129 | 083 | Viola Shuying | Cui | 13 | -523 |
| 130 | 093 | Honghua | Lang | 13 | -679 |
| 131 | 040 | Li | Cui | 13 | -788 |
| 132 | 141 | Frédérique | GRONDIN | 12.5 | -2 |
| 133 | 049 | Takako | Oura | 12 | -87 |
| 134 | 075 | Katarzyna | Chabelska | 12 | -179 |
| 135 | 059 | Annet | Juffermans Kitslaar | 12 | -332 |
| 136 | 126 | Raphaël | KAMMERER | 12 | -401 |
| 137 | 154 | Monika | Jenjahn | 12 | -518 |
| 138 | 053 | Miho | Tanno | 12 | -908 |
| 139 | 057 | Jurgen | Brink | 11 | -360 |
| 140 | 155 | Juergen | Schnier | 11 | -391 |
| 141 | 077 | John | Duckworth | 11 | -493 |
| 142 | 150 | Coralie | MODESTE | 11 | -717 |
| 143 | 066 | Menno | Van Lienden | 10 | -282 |
| 144 | 070 | Sandra | Van Wijngaarden | 10 | -485 |
| 145 | 087 | Christina | Xu | 10 | -622 |
| 146 | 090 | Sofia | Wern | 10 | -667 |
| 147 | 129 | Chistiane | D’ANGELO | 10 | -677 |
| 148 | 062 | Marjoleine | Lips | 10 | -859 |
| 149 | 151 | Shirley | Lei | 9 | -544 |
| 150 | 016 | Yi | Wang | 9 | -749 |
| 151 | 042 | Shao Xun | Zhang | 9 | -1106 |
| 152 | 132 | Anaïs | FONTENEAU | 8 | -676 |
| 153 | 076 | Elizabeth | Toucas | 8 | -695 |
| 154 | 133 | Fabien | GAUCHER | 8 | -723 |
| 155 | 074 | Yuefan | Wu | 7 | -688 |
| 156 | 017 | Xiyong | Yu | 7 | -760 |
| 157 | 055 | Utako | Aoyagi | 7 | -880 |
| 158 | 009 | Hongling | Hao | 7 | -946 |
| 159 | 101 | Zhensen | Ku | 5 | -996 |
| 160 | 054 | Junko | Kita | 3 | -1258 |
Team Ranking
Country Ranking